<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Baby Thermometers</title>
	<atom:link href="http://www.babythermometers.net/about/feed" rel="self" type="application/rss+xml" />
	<link>http://www.babythermometers.net</link>
	<description>Buy the best baby thermometers online</description>
	<lastBuildDate>Wed, 19 May 2010 02:09:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Elias Koets</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-236</link>
		<dc:creator>Elias Koets</dc:creator>
		<pubDate>Fri, 23 Apr 2010 02:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-236</guid>
		<description>Hmm, great post! now I know a little bit more about this
 Subscribed! &lt;a href=&quot;http://ewen-chia-fast-track-cash.wetpaint.com/&quot;&gt;:)&lt;/a&gt;

-Elias Koets</description>
		<content:encoded><![CDATA[<p>Hmm, great post! now I know a little bit more about this<br />
 Subscribed! <a href="http://ewen-chia-fast-track-cash.wetpaint.com/"> <img src='http://www.babythermometers.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
<p>-Elias Koets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt @ Locksmith Addington</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-121</link>
		<dc:creator>Matt @ Locksmith Addington</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-121</guid>
		<description>My wife uses the pacifier thermometer, and she says it is the easiest one to use for the younger children.</description>
		<content:encoded><![CDATA[<p>My wife uses the pacifier thermometer, and she says it is the easiest one to use for the younger children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen @ Flooring Sutton</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-98</link>
		<dc:creator>Jen @ Flooring Sutton</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-98</guid>
		<description>The pacifier thermometer was great for my kids too. Alot easier to check their temperature with this :)</description>
		<content:encoded><![CDATA[<p>The pacifier thermometer was great for my kids too. Alot easier to check their temperature with this <img src='http://www.babythermometers.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danilo Upole</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-86</link>
		<dc:creator>Danilo Upole</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-86</guid>
		<description>Hello, whenever I try to browse pages I only end up viewing a small part of the page.  I don&#039;t understand if it is caused by my browser(Opera) or not, anyone else annoyed by this issue?</description>
		<content:encoded><![CDATA[<p>Hello, whenever I try to browse pages I only end up viewing a small part of the page.  I don&#8217;t understand if it is caused by my browser(Opera) or not, anyone else annoyed by this issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg @ laser thermometer</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-57</link>
		<dc:creator>greg @ laser thermometer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 02:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-57</guid>
		<description>yeah i am impressed with the thought that has gone into this post and do use laser thermometer that are very small for when my child has a temp. they work great.</description>
		<content:encoded><![CDATA[<p>yeah i am impressed with the thought that has gone into this post and do use laser thermometer that are very small for when my child has a temp. they work great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James@Medical Supplies</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-54</link>
		<dc:creator>James@Medical Supplies</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-54</guid>
		<description>I&#039;m really surprised you haven&#039;t mentioned temporal thermometers in this post.  I bought one years ago and it makes it so easy to check not only my child&#039;s temperature but also mine.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really surprised you haven&#8217;t mentioned temporal thermometers in this post.  I bought one years ago and it makes it so easy to check not only my child&#8217;s temperature but also mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy@Prams and Pushchairs</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-45</link>
		<dc:creator>Candy@Prams and Pushchairs</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-45</guid>
		<description>Having struggled with a normal thermometer for years I would have loved to have used one of these although I suppose it may have been an issue with my daughter as she wouldn&#039;t use a pacifier and instead choose to suck her fingers.</description>
		<content:encoded><![CDATA[<p>Having struggled with a normal thermometer for years I would have loved to have used one of these although I suppose it may have been an issue with my daughter as she wouldn&#8217;t use a pacifier and instead choose to suck her fingers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha @ Conservatories Waddon</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-25</link>
		<dc:creator>Marsha @ Conservatories Waddon</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-25</guid>
		<description>I use the pacifier thermometer and for me it is the best way to test your babies temperature. I have tried all sorts but this definately hits top of the list.</description>
		<content:encoded><![CDATA[<p>I use the pacifier thermometer and for me it is the best way to test your babies temperature. I have tried all sorts but this definately hits top of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda @ Baby Change Table</title>
		<link>http://www.babythermometers.net/comment-page-1#comment-9</link>
		<dc:creator>Belinda @ Baby Change Table</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.babythermometers.net/?page_id=2#comment-9</guid>
		<description>I really like the idea of the thermometer that works like a pacifier. Sounds so much easier to use than the rectal thermometer.</description>
		<content:encoded><![CDATA[<p>I really like the idea of the thermometer that works like a pacifier. Sounds so much easier to use than the rectal thermometer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
